| Location | Graph data | Data download | |||
|---|---|---|---|---|---|
| Pond_1 | 1 | Map link | 28 mins | ||
| Pond_1_Depth | 1 | Map link | 1 mins | ||
| Pond_2 | 1 | Map link | 15 mins | ||
| Pond_2_Depth | 1 | Map link | 1 mins | ||
| Pond_3 | 1 | Map link | 32 mins | ||
| Pond_3_Depth | 1 | Map link | 3 mins | ||
| Pond_4 | 1 | Map link | 55.2 days | ||
| Pond_4_Depth | 1 | Map link | 1 mins | ||
| RG_2 | RG_2 | Map link | 2.7 hours | ||
| Radar_2 | Radar_2 | Map link | 53.5 days | ||
| Radar_3 | Radar_3 | Map link | 1 mins | ||
| Radar_4 | Radar_4 | Map link | 49 days | ||
| Radar_5 | Radar_5 | Map link | 3 mins | ||
| Radar_7 | Radar_7 | Map link | 1 mins | ||
| Radar_8 | Radar_8 | Map link | 4 mins |
![]() |
|---|