| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| Median Depth | 70.3882 | 23.4316 | 136.9802 | 7.9508000000001 |
| Latest percent opening sent to actuator | 100 | 0 | 0 | 100 |
| Number of days since last command sent to actuator | 0.16 | 11.17 | 47.62 | 29.03 |
| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| All Text | ||||
| Should we Open [1 is yes, 0 is no] | 0 | 0 | 0 | 0 |
| Should we Close [1 is yes, 0 is no] | 0 | 0 | 0 | 0 |
![]() |
|---|