|
|
|
Location |
Graph data |
Data download |
|
| Air_1 | Air_1.csv | Map link | | | 8.4 days |
| Air_2 | Air_2.csv | Map link | | | 8.6 days |
| Air_3 | Air_3.csv | Map link | | | 41.2 days |
| Air_4 | Air_4.csv | Map link | | | 44.2 days |
| Air_5 | Air_5.csv | Map link | | | 20.4 days |
| VIE_AIR_1 | VIE_AIR_1.csv | Map link | | | 190.4 days |
| VIE_AIR_2 | VIE_AIR_2.csv | Map link | | | 78.8 days |
| VIE_AIR_3 | VIE_AIR_3.csv | Map link | | | 75 days |
| VIE_AIR_4 | VIE_AIR_4.csv | Map link | | | 76.5 days |
| VIE_AIR_5 | VIE_AIR_5.csv | Map link | | | 73.6 days |
| VIE_AIR_6 | VIE_AIR_6.csv | Map link | | | 71.3 days |
| VIE_AIR_7 | VIE_AIR_7.csv | Map link | | | 47.2 days |
| VIE_AIR_8 | VIE_AIR_8.csv | Map link | | | 190.4 days |
| VIE_WATER_2 | VIE_WATER_2.csv | Map link | | | 190.4 days |
| Water_1 | a This is customisable - please let us know what you would like in these text boxes | Map link | | | 190.4 days |
| Water_2 | Water_2.csv | Map link | | | 9.5 days |
| Water_3 | Water_3.csv | Map link | | | 16.8 days |
| Water_4 | Water_4.csv | Map link | | | 190.4 days |
| Water_5 | Water_5.csv | Map link | | | 190.4 days |
| Water_6 | Water_6.csv | Map link | | | 190.4 days |
For an analysis of how successful your logs have been, click here:
Link
To update your calibration coeffs for each site, click here:
Link