Scanned directory: /home6/boslcoma/public_html/IoT
Scan time: 2026-07-20 13:36:13
| Folder Name | Most Recent File | Last Modified Date/Time |
|---|---|---|
| BASIC_FILES | No CSV files found | N/A |
| EoDC | R1.csv | 2026-01-11 22:19:09 |
| P4UW_Almere | 49D0014.csv | 2026-01-11 22:19:26 |
| StonyCreek | Stony02_RA.csv | 2026-01-11 22:21:44 |
| UNSW | RainGuage_1.csv | 2026-01-11 22:22:37 |
| aqualex | Aqualex_Double_Turb.csv | 2026-01-11 22:22:49 |
| space | Depth_1.csv | 2026-01-11 22:31:13 |
| sawater | DepthTurb_1.csv | 2026-01-11 22:31:13 |
| UoG | RainGauge_24_5.csv | 2026-01-24 04:57:27 |
| cabin | XYZa.csv | 2026-01-30 06:25:31 |
| Hemo_Guelph | Hemoflow_Guelph_3.csv | 2026-03-13 04:28:44 |
| UoM_CoM_Biofilters | 3Depth_1.csv | 2026-03-26 00:25:44 |
| SCCWRP | SADDLEBACK_BC_RAD.csv | 2026-03-30 17:42:42 |
| TEROS | TEROS_3.csv | 2026-05-19 02:03:19 |
| WatersEdge | Radar_14.csv | 2026-05-27 20:48:25 |
| LWA | LWA_AIO_0003.csv | 2026-05-27 22:18:48 |
| qut_gp | Prasanna_D2.csv | 2026-06-18 00:12:58 |
| seqwater | hm_qut_2.csv | 2026-07-02 01:02:59 |
| HumanComfort | Weather_9.csv | 2026-07-07 01:26:49 |
| WSCA | LAOS_W_2_10.csv | 2026-07-20 13:27:19 |
| Wildwoods | WWWA.csv | 2026-07-20 13:33:46 |
| AquaforBeech | Radar1.csv | 2026-07-20 13:33:56 |
| springbrook | sb_d_10.csv | 2026-07-20 13:34:25 |
| CoG | Gordon_3.csv | 2026-07-20 13:35:24 |
| Second_Creek | Radar_1.csv | 2026-07-20 13:35:26 |
| CoC | coro_radar.csv | 2026-07-20 13:35:32 |
| UTK | Radar_8.csv | 2026-07-20 13:35:36 |
| testing | Hemoflow_3.csv | 2026-07-20 13:35:47 |
| TroupsCreek | Troops_Senor_Mid.csv | 2026-07-20 13:35:50 |
| ABCA | MagFlow2.csv | 2026-07-20 13:35:51 |
| microscape | Temp_2.csv | 2026-07-20 13:36:05 |
Total folders with databases: 31