Map Data Recent Charts Control Radar Alarms Notes Contact ☰
CSV Log Analysis Report

📊 Site Analysis Summary

Expected logging interval: 5-7 minutes (avg: 6 min)

MetricBaxter_Dr.csvBould_Cres.csvGordon_3.csvLynch4.csvLynch_03.csv.csvLynch_Cir_2.csvRay_Cres.csvRay_Cres_2.csvchars.csvchars_2.csvchars_3.csvtesting.csv.csvtesting_060.csv.csv
Start Time2025-10-30 14:15:172026-01-19 18:38:552026-01-12 20:05:092026-07-09 21:25:352026-07-09 15:44:582025-11-07 16:46:142026-05-11 15:13:042025-11-06 20:51:512026-07-16 15:35:062026-08-14 20:48:482026-08-17 17:17:302026-09-14 13:14:062026-10-16 22:58:56
End Time2026-10-18 18:20:362026-10-18 23:41:072026-10-18 23:43:272026-07-10 10:58:562026-07-10 12:57:002026-10-18 23:42:142026-05-11 17:41:522026-10-12 21:31:392026-07-17 14:39:102026-08-17 17:13:282026-08-17 17:23:222026-10-18 22:22:582026-10-16 23:01:50
Duration (days)353.17272.21279.150.560.88345.290.10340.030.962.850.0034.380.00
Total Logs Recorded68,34359,84758,2491191547,495764,95621843223682
GAP ANALYSIS
Total Gaps Analyzed68,34259,84658,2481181447,494664,95521743113671
<9 mins66,227 (97%)58,406 (98%)56,490 (97%)117 (99%)4 (29%)42,751 (90%)4 (67%)63,521 (98%)215 (99%)375 (87%)1 (100%)36 (10%)1 (100%)
~10-14 mins1,619 (2%)1,271 (2%)1,479 (3%)0 (0%)7 (50%)2,500 (5%)0 (0%)1,130 (2%)2 (1%)10 (2%)0 (0%)10 (3%)0 (0%)
~15-21 mins285 (0%)110 (0%)145 (0%)0 (0%)0 (0%)1,194 (3%)0 (0%)182 (0%)0 (0%)22 (5%)0 (0%)7 (2%)0 (0%)
~20-28 mins71 (0%)31 (0%)46 (0%)0 (0%)1 (7%)408 (1%)0 (0%)43 (0%)0 (0%)2 (0%)0 (0%)4 (1%)0 (0%)
~25-35 mins37 (0%)15 (0%)14 (0%)0 (0%)0 (0%)211 (0%)0 (0%)25 (0%)0 (0%)6 (1%)0 (0%)3 (1%)0 (0%)
~30-42 mins19 (0%)3 (0%)12 (0%)0 (0%)1 (7%)108 (0%)0 (0%)11 (0%)0 (0%)6 (1%)0 (0%)2 (1%)0 (0%)
~35-49 mins7 (0%)5 (0%)7 (0%)0 (0%)0 (0%)82 (0%)0 (0%)7 (0%)0 (0%)1 (0%)0 (0%)3 (1%)0 (0%)
~40-56 mins11 (0%)0 (0%)5 (0%)0 (0%)0 (0%)54 (0%)0 (0%)4 (0%)0 (0%)2 (0%)0 (0%)6 (2%)0 (0%)
~45-63 mins6 (0%)0 (0%)18 (0%)1 (1%)0 (0%)36 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)2 (1%)0 (0%)
~50-70 mins11 (0%)0 (0%)3 (0%)0 (0%)0 (0%)29 (0%)0 (0%)3 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~55-77 mins7 (0%)0 (0%)9 (0%)0 (0%)0 (0%)13 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3 (1%)0 (0%)
~60-84 mins8 (0%)1 (0%)2 (0%)0 (0%)0 (0%)9 (0%)0 (0%)2 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
~65-91 mins3 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12 (0%)1 (17%)0 (0%)0 (0%)3 (1%)0 (0%)1 (0%)0 (0%)
~70-98 mins1 (0%)1 (0%)1 (0%)0 (0%)0 (0%)8 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3 (1%)0 (0%)
~75-105 mins1 (0%)0 (0%)1 (0%)0 (0%)0 (0%)9 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)2 (1%)0 (0%)
~80-112 mins2 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)2 (1%)0 (0%)
~85-119 mins0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)5 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~90-126 mins2 (0%)0 (0%)1 (0%)0 (0%)0 (0%)3 (0%)0 (0%)1 (0%)0 (0%)1 (0%)0 (0%)1 (0%)0 (0%)
~95-133 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~100-140 mins2 (0%)0 (0%)0 (0%)0 (0%)0 (0%)7 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)273 (74%)0 (0%)
~105-147 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
~110-154 mins0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)1 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~115-161 mins2 (0%)0 (0%)1 (0%)0 (0%)0 (0%)2 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~120-168 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
~125-175 mins0 (0%)0 (0%)2 (0%)0 (0%)0 (0%)5 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~130-182 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~135-189 mins3 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~140-196 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~145-203 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~150-210 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~155-217 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~165-231 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~170-238 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~175-245 mins2 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~185-259 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~190-266 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~205-287 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (1%)0 (0%)
~210-294 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~215-301 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~220-308 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~230-322 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
~260-364 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
~305-427 mins0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~355-497 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~360-504 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~545-763 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~575-805 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~600-840 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~675-945 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~680-952 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~695-973 mins0 (0%)0 (0%)2 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~700-980 mins1 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~715-1001 mins0 (0%)0 (0%)3 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~720-1008 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~725-1015 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~730-1022 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~735-1029 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~740-1036 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~755-1057 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~765-1071 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~825-1155 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~890-1246 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~910-1274 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
~920-1288 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~935-1309 mins0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~1065-1491 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
>1 day7 (0%)1 (0%)5 (0%)0 (0%)0 (0%)15 (0%)0 (0%)6 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
GAP STATISTICS (minutes)
Minimum Gap0.281.600.675.951.420.602.050.555.925.875.871.032.90
Maximum Gap16,894.60 (11.7 days)2,430.88 (1.7 days)6,928.65 (4.8 days)54.981,123.6735,645.48 (24.8 days)76.4032,733.48 (22.7 days)12.65129.575.8711,324.63 (7.9 days)2.90
Average Gap7.446.556.906.8990.8610.4724.807.546.389.525.87134.902.90
MISSED LOGS SUMMARY
Total Missed Logs14,1152,1545,961820131,3772013,012223307,7740

Note: <9 mins represents normal logging intervals. Gaps over 1 day are grouped together in the ">1 day" row.