Map Data Recent Charts Control Radar Alarms Notes Contact
CSV Log Analysis Report

📊 Site Analysis Summary

Expected logging interval: 5-7 minutes (avg: 6 min)

MetricBaxter_Dr.csvBould_Cres.csvGordon_3.csvLynch4.csvLynch_03.csv.csvLynch_Cir_2.csvRay_Cres.csvRay_Cres_2.csvchars.csv
Start Time2025-10-30 14:15:172026-01-19 18:38:552026-01-12 20:05:092026-07-09 21:25:352026-07-09 15:44:582025-11-07 16:46:142026-05-11 15:13:042025-11-06 20:51:512026-07-16 15:35:06
End Time2026-07-21 16:11:452026-07-21 16:16:322026-07-21 16:14:032026-07-10 10:58:562026-07-10 12:57:002026-07-21 16:16:212026-05-11 17:41:522026-07-21 16:13:022026-07-17 14:39:10
Duration (days)264.08182.90189.840.560.88255.980.10256.810.96
Total Logs Recorded50,70139,91638,5911191531,852747,545218
GAP ANALYSIS
Total Gaps Analyzed50,70039,91538,5901181431,851647,544217
<9 mins49,520 (98%)38,862 (97%)37,381 (97%)117 (99%)4 (29%)28,448 (89%)4 (67%)46,478 (98%)215 (99%)
~10-14 mins1,047 (2%)910 (2%)992 (3%)0 (0%)7 (50%)1,759 (6%)0 (0%)797 (2%)2 (1%)
~15-21 mins88 (0%)89 (0%)117 (0%)0 (0%)0 (0%)887 (3%)0 (0%)156 (0%)0 (0%)
~20-28 mins14 (0%)28 (0%)38 (0%)0 (0%)1 (7%)270 (1%)0 (0%)37 (0%)0 (0%)
~25-35 mins2 (0%)14 (0%)14 (0%)0 (0%)0 (0%)148 (0%)0 (0%)23 (0%)0 (0%)
~30-42 mins1 (0%)3 (0%)12 (0%)0 (0%)1 (7%)78 (0%)0 (0%)11 (0%)0 (0%)
~35-49 mins1 (0%)4 (0%)6 (0%)0 (0%)0 (0%)64 (0%)0 (0%)7 (0%)0 (0%)
~40-56 mins4 (0%)0 (0%)4 (0%)0 (0%)0 (0%)45 (0%)0 (0%)4 (0%)0 (0%)
~45-63 mins1 (0%)0 (0%)4 (0%)1 (1%)0 (0%)28 (0%)1 (17%)0 (0%)0 (0%)
~50-70 mins5 (0%)0 (0%)1 (0%)0 (0%)0 (0%)24 (0%)0 (0%)3 (0%)0 (0%)
~55-77 mins1 (0%)0 (0%)1 (0%)0 (0%)0 (0%)8 (0%)0 (0%)0 (0%)0 (0%)
~60-84 mins2 (0%)1 (0%)2 (0%)0 (0%)0 (0%)9 (0%)0 (0%)2 (0%)0 (0%)
~65-91 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10 (0%)1 (17%)0 (0%)0 (0%)
~70-98 mins0 (0%)1 (0%)1 (0%)0 (0%)0 (0%)5 (0%)0 (0%)0 (0%)0 (0%)
~75-105 mins0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)8 (0%)0 (0%)1 (0%)0 (0%)
~80-112 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3 (0%)0 (0%)1 (0%)0 (0%)
~85-119 mins0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)5 (0%)0 (0%)0 (0%)0 (0%)
~90-126 mins2 (0%)0 (0%)1 (0%)0 (0%)0 (0%)3 (0%)0 (0%)1 (0%)0 (0%)
~95-133 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5 (0%)0 (0%)0 (0%)0 (0%)
~100-140 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6 (0%)0 (0%)1 (0%)0 (0%)
~105-147 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (0%)0 (0%)0 (0%)0 (0%)
~110-154 mins0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)1 (0%)0 (0%)
~115-161 mins1 (0%)0 (0%)1 (0%)0 (0%)0 (0%)2 (0%)0 (0%)0 (0%)0 (0%)
~120-168 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~125-175 mins0 (0%)0 (0%)2 (0%)0 (0%)0 (0%)5 (0%)0 (0%)0 (0%)0 (0%)
~135-189 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3 (0%)0 (0%)
~140-196 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~145-203 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
~150-210 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~165-231 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
~170-238 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~175-245 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~185-259 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~190-266 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~210-294 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
~215-301 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
~220-308 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)1 (0%)0 (0%)
~230-322 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
~260-364 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~305-427 mins0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~355-497 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
~360-504 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
~545-763 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~575-805 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
~600-840 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
~675-945 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
~695-973 mins0 (0%)0 (0%)2 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~700-980 mins0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
~715-1001 mins0 (0%)0 (0%)3 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~720-1008 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~725-1015 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~730-1022 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~735-1029 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~740-1036 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
~825-1155 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~890-1246 mins1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
~920-1288 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)
~935-1309 mins0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)
~1065-1491 mins0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
>1 day6 (0%)1 (0%)5 (0%)0 (0%)0 (0%)13 (0%)0 (0%)5 (0%)0 (0%)
GAP STATISTICS (minutes)
Minimum Gap0.281.600.675.951.420.602.050.555.92
Maximum Gap16,894.60 (11.7 days)2,430.88 (1.7 days)6,928.65 (4.8 days)54.981,123.6735,645.48 (24.8 days)76.4032,733.48 (22.7 days)12.65
Average Gap7.506.607.086.8990.8611.5724.807.786.38
MISSED LOGS SUMMARY
Total Missed Logs11,0661,7325,171820126,8832011,4462

Note: <9 mins represents normal logging intervals. Gaps over 1 day are grouped together in the ">1 day" row.